Overall: Tue February 24, 2009 19:48:18
| Actor summary |
|---|
| Class | Mob |
| Presence | 56:53 (00:02 – 56:56) |
| DPS activity | 46:26 (00:02 – 56:54) |
| Damage in | 0 |
| Damage out | 1,964,337 |
| DPS (over presence) | 575 |
| DPS (over activity) | 704 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Melee | 1,424,251 | 72.5 | | | 3,574 | | 295 | 613 | | 27.1% | 16.0% |
| Grandmaster's Training Dummy | 1,424,251 | 100 | | | 3,574 | | 295 | 613 | | 27.1% | 16.0% |
| (+) Instant Poison IX | 540,086 | 27.5 | | | 665 | | 768 | 1,186 | | 10.5% | |
| Grandmaster's Training Dummy | 540,086 | 100 | | | 665 | | 768 | 1,186 | | 10.5% | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Grandmaster's Training Dummy | 1,964,337 | 100 | 704 | 46:26 | 4,239 | | 389 | 646 | | 24.9% | 13.8% |
| Melee | 1,424,251 | 72.5 | | | 3,574 | | 295 | 613 | | 27.1% | 16.0% |
| Instant Poison IX | 540,086 | 27.5 | | | 665 | | 768 | 1,186 | | 10.5% | |